Machining Center
VDLS Series
The VDLS series vertical machining center is a brand-new CNC machine developed and produced by General Technology Group Dalian Machine Tool Co., Ltd. It boasts outstanding performance, high efficiency, and reliability. Built on a foundation of high rigidity and stability, the cross-sliding table with full support load ensures the ability to handle heavy workloads during machining. The wide-span inverted "T" column effectively reduces vibration and deformation during high-speed cutting, while the high-speed direct-drive spindle provides high-quality machining capability. Its high-performance chip removal ability enables users to work efficiently. It is an ideal choice for single-piece production as well as for manufacturers in the automotive, energy, power generation, and mechanical engineering industries.
Main Performance and Features:
1.High Efficiency: The rapid traverse speed of all three axes has been increased by 50%, and the tool change time of the direct-drive spindle has been significantly improved, providing users with high-efficiency machining performance.
2.High Rigidity: The main components are all made of cast iron, ensuring that cutting forces and the machine's own weight are effectively absorbed, guaranteeing high precision machining.
3.High-Performance Spindle: Equipped with high-performance precision spindle bearings, capable of reaching speeds up to 12000rpm, coupled with a spindle oil cooling system to effectively control spindle temperature rise.
4.Tool Changer: Equipped with a 24-tool robotic tool changer, featuring quick and reliable arm exchanges, stable performance, and reduced tool change time, ensuring efficient and high-quality machining.
5.Linear Axis Drive Structure: Adopts a one-end fixed, one-end supported drive structure, combined with a pre-tensioned ball screw structure, ensuring efficient and accurate drive system operation.
6.Spindle Drive Structure: The spindle and motor are directly connected using a high-speed coupling, minimizing mechanical efficiency losses during transmission.
7.Three-Axis Linear Guide: Smooth operation, with the option of selecting roller guides.
8.Large Diameter C3-Class Ball Screws: Equipped with a pre-tension structure to eliminate thermal expansion, ball screw bearings utilize contact-sealed bearings for reliable operation.
9.Chip Disposal System: Offers an economical and practical spiral chip conveyor, as well as a smooth and reliable chain chip conveyor, providing efficient solutions for various chip types.
10.Cooling System: Large-capacity water tank, high-flow spindle head coolant system, effectively reducing temperature rise during cutting for both spindle and workpiece, and can be equipped with a high-flow flushing system to effectively remove chips.
11.Centralized Lubrication System: Efficient centralized lubrication system with reasonable oiling intervals to ensure proper lubrication of moving parts and extend service life.
12.Simple Oil-Water Separator: Using the principle of gravity settling based on the density difference between water and oil to remove oil from the cutting fluid, ensuring the circulation of the cutting fluid.
13.Optional Automatic Door: Accurate and efficient operation, providing the conditions for users to achieve automated production lines.
| Specification | Unit | VDLS850 | |
| Worktable size(LxW) | mm | 1000X500 | |
| Max. load | kg | 600 | |
| T-slots (numbers*width* centre distance) | mm | 5X18X100 | |
| X/Y/Z axis travel | mm | 860/510/560 | |
| XY/Z axis guide way type | Linear guideway | ||
| Distance from spindle center to column | mm | 607 | |
| Distance from spindle nose to table | mm | 145~705 | |
| Spindle motor power | KW | 7.5/11 | |
| Max. spindle speed | r/min | 12000 Direct-driven |
Opt:8000 Belt-driven |
| Spindle taper | No.40(7:24) | ||
| Rapid traverse of X/Y/Z axis | m/min | 36/36/30 | |
| Max. cutting feed rate | m/min | 10 | |
| Tool magazine capacity | 24T/Arm | ||
| Tool shank type | BT40 | ||
| Max. tool weight | kg | 8 | |
| Max. tool diameter (w/o adjacent tools) | mm | Φ78/155 | |
| Tool change time (T-T) | S | 2.7 | |
| X/Y/Z axis positioning accuracy | mm | 0.008/0.008/0.008 | |
| X/Y/Z axis repeatability accuracy | mm | 0.005/0.005/0.005 | |
| CNC controller | FANUC 0i-MF(5)Plus,FANUC 0i-MF(1)PIUS, SIEMENS 828D MITSUBISHI M80B |
||
| Machine dimensions(L×W×H) | mm | 2496X2530X2679 | |
| Machine weight | kg | 5600 | |
| Specification | Unit | VDLS1000 | |
| Worktable size(LxW) | mm | 1120X560 | |
| Max. load | kg | 750 | |
| T-slots (numbers*width* centre distance) | mm | 5X18X100 | |
| X/Y/Z axis travel | mm | 1040/580/620 | |
| XY/Z axis guide way type | Linearguideway | X/Y Linear guide way Z Bok way |
|
| Distance from spindle center to column | mm | 629 | 666 |
| Distance from spindle nose to table | mm | 125~745 | |
| Spindle motor power | KW | 7.5/11 | 11/15 |
| Max. spindle speed | r/min | 12000 Direct driven |
Opt:8000 Belt driven/Gear- driven |
| Spindle taper | No.40(7:24) | ||
| Rapid traverse of X/Y/Z axis | m/min | 36/36/3 | 24/24/20 OPT:(36/36/20) |
| Max. cutting feed rate | m/min | 10 | |
| Tool magazine capacity | 24T/Arm | ||
| Tool shank type | BT40 | ||
| Max. tool weight | kg | 8 | |
| Max. tool diameter (w/o adjacent tools) | mm | Φ78/155 | |
| Tool change time (T-T) | S | 2.7 | |
| X/Y/Z axis positioning accuracy | mm | 0.016/0.008/0.008 | |
| X/Y/Z axis repeatability accuracy | mm | 0.006/0.005/0.005 | |
| CNC controller | FANUC 0i-MF(5)Plus,FANUC 0i-MF(1)PIUS, SIEMENS 828D MITSUBISHI M80B |
||
| Machine dimensions(L×W×H) | mm | 2800X2671X2820 | |
| Machine weight | kg | 7000 | |
| Specification | Unit | VDLS1300 | |
| Worktable size(LxW) | mm | 1300X560 | |
| Max. load | kg | 750 | |
| T-slots (numbers*width* centre distance) | mm | 5X18X100 | |
| X/Y/Z axis travel | mm | 1290/580/620 | |
| XY/Z axis guide way type | Linearguideway | X/Y Linear guide way Z Bok way |
|
| Distance from spindle center to column | mm | 629 | 666 |
| Distance from spindle nose to table | mm | 125~745 | |
| Spindle motor power | KW | 7.5/11 | 11/15 |
| Max. spindle speed | r/min | 12000 Direct driven |
Opt:8000 Belt driven/Gear- driven |
| Spindle taper | No.40(7:24) | ||
| Rapid traverse of X/Y/Z axis | m/min | 36/36/3 | 24/24/20 OPT:(36/36/20) |
| Max. cutting feed rate | m/min | 10 | |
| Tool magazine capacity | 24T/Arm | ||
| Tool shank type | BT40 | ||
| Max. tool weight | kg | 8 | |
| Max. tool diameter (w/o adjacent tools) | mm | Φ78/155 | |
| Tool change time (T-T) | S | 2.7 | |
| X/Y/Z axis positioning accuracy | mm | 0.019/0.0080.008 | |
| X/Y/Z axis repeatability accuracy | mm | 0.008/0.005/0.005 | |
| CNC controller | FANUC 0i-MF(5)Plus,FANUC 0i-MF(1)PIUS, SIEMENS 828D MITSUBISHI M80B |
||
| Machine dimensions(L×W×H) | mm | 3100X2671X2820 | |
| Machine weight | kg | 7200 | |
| Specification | Unit | VDLS1200 | |
| Worktable size(LxW) | mm | 1220X620 | |
| Max. load | kg | 1200 | |
| T-slots (numbers*width* centre distance) | mm | 5X18X100 | |
| X/Y/Z axis travel | mm | 1220/620/685 | |
| XY/Z axis guide way type | Linearguideway | X/Y Linear guide way Z Bok way |
|
| Distance from spindle center to column | mm | 725 | 660 |
| Distance from spindle nose to table | mm | 95~780 | |
| Spindle motor power | KW | 11/15 | |
| Max. spindle speed | r/min | 12000 Direct driven |
Opt:6000 Belt driven/Gear- driven |
| Spindle taper | No.40(7:24) | No.50(7:24) | |
| Rapid traverse of X/Y/Z axis | m/min | 36/36/30 | 24/24/20 OPT(36/36/20) |
| Max. cutting feed rate | m/min | 10 | |
| Tool magazine capacity | 24T/Arm | ||
| Tool shank type | BT40 | BT50 | |
| Max. tool weight | kg | 15 | |
| Max. tool diameter (w/o adjacent tools) | mm | Φ78/155 | Φ125/250 |
| Tool change time (T-T) | S | 2.7 | 3.5 |
| X/Y/Z axis positioning accuracy | mm | 0.016/0.008/0.008 | |
| X/Y/Z axis repeatability accuracy | mm | 0.006/0.005/0.005 | |
| CNC controller | FANUC Oi-MF(1)Plus SIEMENS 828D |
||
| Machine dimensions(L×W×H) | mm | 2990X2641X2759 | |
| Machine weight | kg | 8500 | |

Sales network

