CNC Lathe
DT-HY Series
The DT-40HY CNC lathe is a four-axis coordinated, semi-closed-loop controlled turning center produced by our company. The main machine body is cast as a whole, with the bed guide rail layout inclined at 40 degrees, providing high rigidity. The saddle and tailstock slide are both equipped with linear guides, offering low friction coefficient and excellent dynamic characteristics. The control system employs FANUC and other systems with AC servo drives. The spindle motor utilizes a high-power, high-speed servo main motor, ensuring ease of operation and reliable operation. It is capable of performing various turning, drilling, and milling operations on components within φ310mm.
Key Technologies:
1. For components such as the bed, saddle, lead screw, and supports that are crucial to precision, the structure and machining accuracy have been meticulously optimized. Additional assembly control parameters have been incorporated, enhancing the overall accuracy and reliability of the entire machine. The repeatability accuracy has been elevated by 30%.
2. The machine offers continuous and effective automatic lubrication for guide rails and ball screws, along with automatic chip evacuation and forced cooling. This ensures uninterrupted, long-term operation of the machine. With a maximum spindle speed of 4000 r/min, rapid traverse speeds of X-axis at 30m/min, Y-axis at 12m/min, and Z-axis at 30m/min, and a tool change time of only 0.49 seconds between adjacent stations, the optimal combination of these parameters guarantees reliable operation and can increase machining efficiency by over 10%.
3. The machine features complete enclosure for protection, preventing the leakage of chips and coolant. Various limit protections of the mechanism, coupled with system self-diagnostic prompts and warnings, ensure non-stop continuous operation of the machine. This feature is particularly suitable for production lines operating on a 24-hour shift basis.
| Specification | Unit | DT-40HY | |
| Max. swing diameter over bed | mm | Φ580 | |
| Max. turmning diameter (Shaft/Disc) | mm | Φ350/Φ380 | |
| Max. turning length | mm | 555/1055(ITALY) 445/945(CHINA) |
|
| Guideway type | Linear guideway | ||
| Type of spindle nose | A2-6 | Opt:A2-8 | |
| Chuck size | inch | 8 | 10 |
| Spindle speed range | rpm | 4000 | 3500 |
| Spindle bore | mm | Φ70 | Φ87 |
| Max.bar capacity(Equipped with through-hole hydraulic chuck) | mm | Φ51 | Φ73 |
| Spindle motor power | kw | 11/15 | |
| Max. travel of X axis | mm | 215 | |
| Max. travel of Z (Y)axis | mm | 55/1055(±50) | |
| Rapid traverse of X/Z(Y) axis | m/min | 30/30 | |
| Turret type and tool numbers | live tooling 12-position turret | ||
| Tool shank size | mm | 25X25 | |
| Indexing time(adjacent/farthest) | S | 0.49/0.96(ITALY) | |
| Diameter of tailstock quill | mm | Φ85 | |
| Tailstock quill stroke | mm | 140 | |
| X/Z(C、Y) axis positioning accuracy | mm | 0.005/0.007、0.008 (C:31”Y:0.005) | |
| X/Z(C、Y) axis positioning accuracy | mm | 0.003/0.004、0.005 (C:13”Y:0.005) | |
| CNC Controller | FANUC 0i-TF (5) Plus, FANUC 0i-TF (1) PIUS,SIEMENS SINUMERIK 828D | ||
| Machine dimensions(L×W×H) Without chip convevor |
mm | 2922×1900×2260(600) 3422×1900×2260(1000) |
|
| Machine weight | kg | 5500/6500 | |
| Specification | Unit | DT-60HY |
| Max. swing diameter over bed | mm | Φ920 |
| Max. turmning diameter (Shaft/Disc) | mm | Φ600/Φ440 |
| Max. turning length | mm | 1000 |
| Guideway type | Box way | |
| Type of spindle nose | A2-8 | |
| Chuck size | inch | 12 |
| Spindle speed range | rpm | 3000 |
| Spindle bore | mm | Φ97 |
| Max.bar capacity(Equipped with through-hole hydraulic chuck) | mm | Φ82 |
| Spindle motor power | kw | 18.5/22 |
| Max. travel of X axis | mm | 395 |
| Max. travel of Z (Y)axis | mm | 1090(土60) |
| Rapid traverse of X/Z(Y) axis | m/min | 24/24(12) |
| Turret type and tool numbers | live tooling 12-position turret | |
| Tool shank size | mm | 25X25 |
| Indexing time(adjacent/farthest) | S | 0.84/1.42 |
| Diameter of tailstock quill | mm | Φ100 |
| Tailstock quill stroke | mm | 120 |
| X/Z(C、Y) axis positioning accuracy | mm | 0.005/0.008(C:31”Y:0.005) |
| X/Z(C、Y) axis positioning accuracy | mm | 0.003/0.005(C:13”Y:0.003) |
| CNC Controller | FANUC 0i-TF Plus(1) | |
| Machine dimensions(L×W×H) Without chip convevor |
mm | 6320×2462×2720(1000) |
| Machine weight | kg | 13000 |

Sales network

