Machining Center
VDM866H
The VDM866H Vertical Machining Center is a new generation machining center developed and manufactured by Dalian Machine Tool Group Co., Ltd. (DMTG). This machine tool is equipped with features such as automatic tool exchange, automatic lubrication, automatic cooling, and automatic chip disposal. It is suitable for processing a wide range of components in industries such as automotive, molds, mechanical manufacturing, 5G communications, and medical equipment, including flat parts, disk-shaped parts, casings, and precision components. With the ability to complete multiple machining processes such as milling, boring, drilling, tapping, reaming, and threading in a single setup, it offers advantages of high automation, strong reliability, simple and convenient operation, and an aesthetically pleasing and integrated design.
Main Features
⚪Mitsubishi M80B system with a USB port and a 10.4-inch color LCD display
⚪High-strength cast iron bed with overall balance
⚪Internal rear chip disposal system
⚪Direct drive spindle
⚪Spindle oil cooling
⚪Rigid tapping capability
⚪24T/Arm
⚪Linear roller guides (X-axis 2-34, Y-axis 2-45, Z-axis 2-45)
⚪Servo motors directly coupled with oversized, dual pre-tensioned ball screws (φ40×16)
⚪Rapid traverse speed of 48 m/min
⚪Spindle mist coolant system
| Specification | Unit | VDM866H |
| Worktable size(LxW) | mm | 1000X500 |
| Max.load | kg | 600 |
| T-slots(numbers*width* centre distance) | mm | 5X18X100 |
| X/Y/Z Axis travel | mm | 820/600/600 |
| X/Y/Z Axis guide way type | Linear roller guideway | |
| Distancetrom spind le centerto column | mm | 623 |
| Distance from spindle nose to table | mm | 120~720 |
| Rapid traverse of X/Y/Z axis | m/min | 48/48/48 |
| Max. Cutting feed rate | m/min | 10 |
| Spindle motor power | kw | 7.5/11 |
| Max. spindle speed | r/min | 12000(direct drive) |
| Spindle taper | No.40(7:24) | |
| Toolmagazine capacity | 24T/Arm | |
| Tooi shank type | BT40-45° | |
| Max. tool weight | kg | 8 |
| Max. tool diameter (w/o adjacent tools) | Φ75/Φ155 | |
| Tool change time(T-T) | S | 2.5 |
| X/Y/Z axis positioning accuracy | mm | 0.006/0.006/0.006 |
| X/Y/Z axis repeatability accuracy | mm | 0.004/0.004/0.004 |
| CNC controller | MITSUBISHI M80B,FANUC 0i-MF(5)Plus, GSK25iMC,KND K2000MF3i |
|
| Machine dimensions(LXWXH) | mm | 3165*2280*2818 |
| Machine weight | kg | 5800 |

Sales network

